Trinsic:Marissa Maranis
From Dead Pigeons Society
Revision as of 04:27, 12 May 2011 by Mainstreet (talk | contribs)
Marissa Maranis is (opening blurb to be added later).
Contents
Backstory
(Backstory/Background/Personality info to come.)
Character Information
Basic Statistics
Name | Player | Race | Height/Weight | Hair/Eyes | Class | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marissa Maranis | mainstreet | Human | 5'8"/150 lbs. | Black/Typically brown, but can change |
| ||||||||||||||||||||||||||||||||||||||
Size | Gender | Age | Skin | Alignment/Allegiance | Deity | ||||||||||||||||||||||||||||||||||||||
Medium | Female | 24 yrs. | Light | Chaotic Good | Ehlonna | ||||||||||||||||||||||||||||||||||||||
Stats | Saves | Attacks | Misc. | Languages | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
Common, Infernal, Elven
| |||||||||||||||||||||||||||||||||||||||
Feats | Class Features | Racial Features | |||||||||||||||||||||||||||||||||||||||||
|
|
Skills
Skill Name | Bonus | Skill Name | Bonus | Skill Name | Bonus |
---|---|---|---|---|---|
Appraise | +0 | Hide | +2 | Open Lock | +2 |
Balance | +2 | Intimidate | +2 | Perform | +2 |
Bluff | +2 | Jump | +0 | Profession | +3 |
Climb | +0 | Know (Arcana) | +0 | Ride | +2 |
Concentration | +2 | Know (Arch. & Eng.) | +0 | Search | +0 |
Craft | +0 | Know (Dungeoneering) | +0 | Sense Motive | +3 |
Decipher Script | +0 | Know (Geography) | +0 | Sleight Of Hand | +2 |
Diplomacy | +2 | Know (History) | +0 | Spellcraft | +8 |
Disable Device | +0 | Know (Local) | +0 | Spot | +3 |
Disguise | +2 | Know (Nature) | +4 | Survival | +3 |
Escape Artist | +2 | Know (Nob. & Royal.) | +0 | Swim | +0 |
Forgery | +0 | Know (The Planes) | +0 | Tumble | +2 |
Gather Information | +2 | Know (Religion) | +5 | Use Magic Device | +2 |
Handle Animal | +2 | Listen | +3 | Use Rope | +2 |
Heal | +11 | Move Silently | +2 |
Spells Known
Level 0 | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Inventory
Item | Location | Qty |
---|---|---|
Dagger | Haversack | 1 |
Gauntlet, Spiked | Left Hand | 1 |
Flail, Light | Haversack | 1 |
Longbow | Haversack | 1 |
Arrow | Haversack | 100 |
Chain Shirt | Haversack | 1 |
Large Wood Shield | Haversack | 1 |
Large Steel Shield | Haversack | 1 |
Basket | Haversack | 1 |
Bedroll | Haversack | 1 |
Blanket | Haversack | 1 |
Bottle | Haversack | 1 |
10 ft. Chain | Haversack | 1 |
Grappling Hook | Haversack | 1 |
Item | Location | Qty |
---|---|---|
Ink | Haversack | 1 |
Inkpen | Haversack | 1 |
Lamp | Haversack | 1 |
Mirror | Haversack | 1 |
Parchment | Haversack | 1 |
Rope | Haversack | 1 |
Soap | Haversack | 1 |
Holy Symbol (silver) | near neck | 1 |
Spell component pouch | Haversack | 1 |
Spellbook | Haversack | 1 |
Cleric’s Vestments | Haversack/Body | 2 |
Rations | Haversack | 7 |
Handy Haversack | Back | 1 |
Toy Ring | 1 |
Notes
General
Has lots of money (765.91gp, divided as 70-63-28-11)
Appearance
Mannerisms
Has an alarming tendenancy to focus ultra religiously while drunk to the point of verbal extremism.