Trinsic:Andir E'Hobara
From Dead Pigeons Society
(Redirected from Andir E'Hobara)
Jump to navigationJump to searchAndir E'Hobara is (an opening blurb will be added soon).
Contents
Backstory
To be added.
Character Information
Basic Statistics
Name | Player | Race | Height/Weight | Hair/Eyes | Class | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andir E'Hobara | BLusk | Elf | 5'10"/201 lbs. | Black/Hazel |
| ||||||||||||||||||||||||||||||||||||||
Size | Gender | Age | Skin | Alignment/Allegiance | Deity | ||||||||||||||||||||||||||||||||||||||
Medium | Male | 163 yrs. | Light | Chaotic Good | Corellon Larathian | ||||||||||||||||||||||||||||||||||||||
Stats | Saves | Attacks | Misc. | Languages | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||
Feats | Class Features | Racial Features | |||||||||||||||||||||||||||||||||||||||||
|
|
Skills
Skill Name | Bonus | Skill Name | Bonus | Skill Name | Bonus |
---|---|---|---|---|---|
Appraise | +3 | Hide | +2 | Open Lock | +2 |
Balance | +2 | Intimidate | +1 | Perform | +1 |
Bluff | +1 | Jump | +0 | Profession | +3 (Private Eye) |
Climb | +0 | Know (Arcana) | +8 | Ride | +2 |
Concentration | +5 | Know (Arch. & Eng.) | +3 | Search | +5 |
Craft | +5(Alch)/+5(Wpns) | Know (Dungeoneering) | +3 | Sense Motive | +1 |
Decipher Script | +8 | Know (Geography) | +3 | Sleight Of Hand | +2 |
Diplomacy | +1 | Know (History) | +3 | Spellcraft | +12 |
Disable Device | +3 | Know (Local) | +8 | Spot | +3 |
Disguise | +1 | Know (Nature) | +5 | Survival | +1 |
Escape Artist | +2 | Know (Nob. & Royal.) | +3 | Swim | +0 |
Forgery | +3 | Know (The Planes) | +3 | Tumble | +2 |
Gather Information | +3 | Know (Religion) | +3 | Use Magic Device | +1 |
Handle Animal | +1 | Listen | +3 | Use Rope | +2 |
Heal | +1 | Move Silently | +2 |
Spells Known
Level 0 | Level 1 | Level 2 | Level 3 |
---|---|---|---|
None |
Inventory
Item | Location | Qty |
---|---|---|
Hand of the Mage | Self | 1 |
Hat of Disguise | Self | 1 |
Wine, Bottle | Backpack | 2 |
Pearls worth 100gp ea. | Backpack | 2 |
100 gp of ink/quills for copying spells | Backpack | 2 |
Rope Trick scroll | Backpack | 1 |
Feather Fall scroll | Backpack | 1 |
Burning Hands scroll | Backpack | 1 |
Spider Climb scroll | Backpack | 1 |
Shocking Grasp scroll | Backpack | 1 |
Item | Location | Qty |
---|---|---|
Grease scroll | Backpack | 1 |
Crossbow, Light | Self | 1 |
Crossbow Bolts | Self | 30 |
Backpack | Self | 1 |
Magnifying Glass | Backpack | 1 |
Rations, Trail | Backpack | 5 |
Manacles | Backpack | 1 |
Bedroll | Backpack | 1 |
Spellbook | Backpack | 1 |